Row Wrapper 2
Holiday Surf and Racquet Club 319
Capacity
About
Condominium Rental Unit #319 is located on the 3rd floor so it is easily accessible to the elevators, but only a two story walkup for those who prefer the stairs. This unit features an open floor plan in the kitchen and had tile throughout. With a luxurious king size bed in the master bedroom and a full and twin size sleeper sofa in the living room this condo can accommodate up to 3 guests comfortably. Entertainment provided in living room with a new 42" flat screen television and DVD player, also has a 32" TV and DVD player in the master bedroom. Take advantage our free DVD rentals throughout your stay! Also enjoy a breath-taking view of our famous white Destin beaches and pristine emerald waters from your very own private balcony (also featuring a spectacular sunset view every evening). The pool, tennis courts and complimentary beach chairs are just steps away. Book with us today!
Features
Unit Amenities
- combination tub/shower
- toilet
- DVD Player
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Balcony
Property Amenities
- coin laundry
- Video Library
- Elevator
- Fitness Room / Equipment
- Parking
- Beachfront
- Lawn / Garden
- Outdoor Grill
- Tennis
- Communal Pool
- Heated Pool
- Sauna
- fishing
- swimming
- non smoking only
- pets not allowed
- Weddings
Unit Type
- King
- Sofa Bed
- Full
- 1 Bedroom
Nearby
- bay/sound
- churches
- cinemas
- festivals
- library
- marina
- museums
- playground
- reefs
- restaurants
- water parks
- zoo
- antiquing
- outlet shopping
- photography
- scenic drives
- sight seeing
- ATM/bank
- groceries
- hospital
- Kayak / Canoe
- deepsea fishing
- golf
- paragliding
- pier fishing
- scuba diving or snorkeling
- surfing
- wind-surfing
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $109 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $180 /nt |
15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt |
22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt |
29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $166 /nt | |||
5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt |
12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt |
19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt |
26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | |||||
3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt |
10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt |
17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $271 /nt | 23 $271 /nt |
24 $271 /nt | 25 $271 /nt | 26 $271 /nt | 27 $271 /nt | 28 $271 /nt | 29 $271 /nt | 30 $271 /nt |
31 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | 2 $271 /nt | 3 $271 /nt | 4 $271 /nt | 5 $271 /nt | 6 $271 /nt | |
7 $271 /nt | 8 $271 /nt | 9 $271 /nt | 10 $271 /nt | 11 $271 /nt | 12 $271 /nt | 13 $271 /nt |
14 $271 /nt | 15 $271 /nt | 16 $271 /nt | 17 $271 /nt | 18 $271 /nt | 19 $271 /nt | 20 $271 /nt |
21 $271 /nt | 22 $271 /nt | 23 $271 /nt | 24 $271 /nt | 25 $271 /nt | 26 $271 /nt | 27 $271 /nt |
28 $271 /nt | 29 $271 /nt | 30 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | 2 $271 /nt | 3 $271 /nt | 4 $271 /nt | |||
5 $271 /nt | 6 $271 /nt | 7 $271 /nt | 8 $271 /nt | 9 $271 /nt | 10 $271 /nt | 11 $271 /nt |
12 $271 /nt | 13 $271 /nt | 14 $271 /nt | 15 $271 /nt | 16 $271 /nt | 17 $271 /nt | 18 $271 /nt |
19 $271 /nt | 20 $271 /nt | 21 $271 /nt | 22 $271 /nt | 23 $271 /nt | 24 $271 /nt | 25 $271 /nt |
26 $271 /nt | 27 $271 /nt | 28 $271 /nt | 29 $271 /nt | 30 $271 /nt | 31 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | ||||||
2 $271 /nt | 3 $271 /nt | 4 $271 /nt | 5 $271 /nt | 6 $271 /nt | 7 $271 /nt | 8 $165 /nt |
9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt |
16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt |
23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt |
30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $180 /nt | 5 $180 /nt | ||
6 $180 /nt | 7 $180 /nt | 8 $148 /nt | 9 $148 /nt | 10 $148 /nt | 11 $148 /nt | 12 $148 /nt |
13 $148 /nt | 14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $148 /nt | 18 $148 /nt | 19 $148 /nt |
20 $148 /nt | 21 $148 /nt | 22 $148 /nt | 23 $148 /nt | 24 $148 /nt | 25 $148 /nt | 26 $148 /nt |
27 $148 /nt | 28 $148 /nt | 29 $148 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $180 /nt | ||||
4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt |
11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $148 /nt |
18 $148 /nt | 19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $148 /nt | 23 $148 /nt | 24 $148 /nt |
25 $148 /nt | 26 $148 /nt | 27 $148 /nt | 28 $148 /nt | 29 $148 /nt | 30 $148 /nt | 31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $109 /nt | 5 $109 /nt | 6 $109 /nt | 7 $109 /nt |
8 $109 /nt | 9 $109 /nt | 10 $109 /nt | 11 $109 /nt | 12 $109 /nt | 13 $109 /nt | 14 $109 /nt |
15 $109 /nt | 16 $109 /nt | 17 $109 /nt | 18 $109 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt |
22 $109 /nt | 23 $109 /nt | 24 $109 /nt | 25 $109 /nt | 26 $109 /nt | 27 $109 /nt | 28 $109 /nt |
29 $109 /nt | 30 $109 /nt |
Map
Reviews
Leave a ReviewVacation
John B., Bloomington, IL United States
Excellent
Lisa S., Texarkana, AR United States
Everything was perfect
Manager's Response
We are so happy you enjoyed your stay with us and we look forward to your next visit.
Holiday Surf & Racquet Club Guest Services Team
Not happy with condo
Recent Guest, Andover, KS United States
Bathroom too small, was not swept or completely clean upon our arrival
Manager's Response
Thank you so much for leaving us a review and for the feedback. We are constantly in communication with our housekeeping staff so that in the future there can be more diligence. We do appreciate you staying with us and we do hope to have the chance to host you again.
Holiday Surf & Racquet Club Guest Services Team
Nice Family place
Recent Guest, cullman, AL US
Comfy furniture, updated fixtures. Nice balcony. Beach was a con because they have limited shore. Price was decent.
Unit 319
Recent Guest, United States
Not the cleanest unit we have ever stayed in at the Holiday Surf and Racquet club. The unit was dated with exception of new sleeper sofas in the living room. Bed mattress was worn out and the sink is in the oddest spot of the kitchen. Not very nonfunctional. Make sure you bring extra towels and wash clothes because you will only a days worth of towels and wash clothes for entire stay. They have a linen exchange on Monday and Thursday, you must wash in between days. It cost almost $10 to wash and dry 2 loads of laundry. They housekeepers are very stingy with linens. Views were good and grounds were clean. I would probably return to the HSRC but wouldn't stay in 319 and would definitely bring extra linens.
Don't wait for a holiday to stay at Holiday
Recent Guest, Oklahoma City, OK United States
End of April-early May might be the perfect time to head to Destin. It was for us. Temps were perfect throughout each day. The location was an easy walk or quick drive to our favorite eateries. We saw dolphins galore and even had one afternoon where sealife was on full display where we could see a wide variety of fish and birds, including a couple of small sharks (scary thought for most, but was actually quite fascinating since they were in the water, and we were out). Condo was very clean, updated, and has risen to the top of our "room to beat" for future stays. Staff was friendly, and quick to respond to a couple of minor needs at the outset of our stay.
Manager's Response
Great unit.
Steve E., Louisville, Kentucky United States
Best vacation in a long time.
Manager's Response
Thank you- Holiday Surf and Racquet Club
Always a good experience
Lynn C., Snellville, GA United States
This is about the 15th time we have stayed here. We always return because of the value, the location and the cleanliness and beauty of the property
Manager's Response
Thank you- Holiday Surf and Racquet Club
Fabulous!
LYNN B., McDonough, GA United States
This rental was exactly as described. We had a wonderful stay (despite the rain for 2 days). Look forward to staying here again next year.
Manager's Response
Thank you- Holiday Surf and Racquet Club
Fun in the
Recent Guest, Springfield, KY United States
Long weekend get away
Beach Therapy
Recent Guest, Jacksonville, AR United States
The staff was great. They were very helpful if needed. All the extras were a nice surprise.
Great Stay
Robert B., Sylacauga, Alabama United States
Would recommend to anyone. Clean and great view.
Beach trip
Recent Guest, Lascassas, TN United States
Great visit. Condo was clean and updated. Great view from balcony. We will be back!
All tile flooring throughout, needs rugs!
Cynthia P., Lafayette, IN United States
This unit was fine for just the 2 of us, it is tile throughout and desperately needs some rugs to offset the high humidity in the room and comfort of the unit. Patio table needs replaced, rusted out. Bed was comfortable. The room itself was humid, the new thermostat is hard to figure out for comfortable setting but we did not ask maintenance to show us how to use it. Kitchen fairly well equipped except needs some non-stick skillets/pans.
Vacation on the Gulf
Arnis B., DeWitt, AR United States
The description of the property was accurate regarding location, layout, amenities, etc. The overall property was clean and well maintained. We had a problem with the garbage disposal and it was repaired within the hour. The front desk was cheerful and helpful. Some of the furniture in our unit had a slight odor...possibly mildew from being sat on with wet clothes. We have stayed here off and on since 1989 and will probably do so again.
Kathleen buckley
Recent Guest, massapequa, NY United States
I had a wonderful time staying at holiday surf and racquet club.
Loved the ocean!!!
Recent Guest, Boaz, KY United States
RU319 is in need of many repairs and upgrades. We left a long list at the front desk, but forgot to mention: kitchen wall clock is broken, small bedroom chair seat is not attached, bedroom needs blackout drapes, mattress pad needs replaced with better quality pad, wall art needs replaced with brighter colors. Worst thing about the unit was the difficulty opening/closing the sliding screen door.
Great Two Weeks In Destin
Recent Guest, Deshler, OH United States
Enjoyed the unit as it was clean and the finishes were very pleasant. Workout room about half the equipment didn't work. Fortunately, the weather was great to be outside and walk.
Rainy, but fun
Manager's Response
We are happy you were able to still have fun even with rainy weather. We hope to have the chance to host you again and maybe we can keep the rain away next time.
Holiday Surf & Racquet Club Guest Services Team